<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare CD Rates &#187; Bank of America</title>
	<atom:link href="http://www.compare-cd-rates.com/bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compare-cd-rates.com</link>
	<description>Compare certificate of deposit, jumbo CDs, and IRA CD rates.</description>
	<lastBuildDate>Wed, 26 Aug 2009 07:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Current Bank of America CD Rates</title>
		<link>http://www.compare-cd-rates.com/bank-of-america/current-bank-of-america-cd-rates/</link>
		<comments>http://www.compare-cd-rates.com/bank-of-america/current-bank-of-america-cd-rates/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:23:48 +0000</pubDate>
		<dc:creator>Compare CD Rates</dc:creator>
				<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.compare-cd-rates.com/bank-of-america/current-bank-of-america-cd-rates/</guid>
		<description><![CDATA[After the recent Fed interest rate cuts, many banks have been cutting their CD and savings rates as well. Bank of America&#8217;s current top CD rate has a 3.80% APY with $5,000 minimum balance. Bank of America also offers a risk free CD with 3.35% APY and no fee early withdrawals. This means you can [...]]]></description>
			<content:encoded><![CDATA[<p>After the recent Fed interest rate cuts, many banks have been cutting their CD and savings rates as well. Bank of America&#8217;s current top <a href="http://www.bankofamerica.com/deposits/checksave/index.cfm?template=cd_investment" target="_blank">CD rate</a> has a 3.80% APY with $5,000 minimum balance.</p>
<p>Bank of America also offers a risk free CD with 3.35% APY and no fee early withdrawals. This means you can get the benefits of a high CD rate with the flexibility of a savings account.</p>
<p>This CD is only available online and not through brick and mortar Bank of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compare-cd-rates.com/bank-of-america/current-bank-of-america-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America High Yield CD Rates</title>
		<link>http://www.compare-cd-rates.com/bank-of-america/bank-of-america-high-yield-cd-rates/</link>
		<comments>http://www.compare-cd-rates.com/bank-of-america/bank-of-america-high-yield-cd-rates/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 23:05:27 +0000</pubDate>
		<dc:creator>Compare CD Rates</dc:creator>
				<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://www.compare-cd-rates.com/bank-of-america/bank-of-america-high-yield-cd-rates/</guid>
		<description><![CDATA[Bank of America currently has a high yield CD with a yield of 4.85%. The CD has a 4 month term, and $5,000 minimum deposit. This is the best CD that BofA currently offers; they also have a 4.40% APY 9 month CD. This CD is unique in that you can withdraw funds prior to [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America currently has a <a href="http://www.bankofamerica.com/deposits/checksave/index.cfm?template=cd_investment" target="_blank">high yield CD</a> with a yield of 4.85%. The CD has a 4 month term, and $5,000 minimum deposit. This is the best CD that BofA currently offers; they also have a 4.40% APY 9 month CD. This CD is unique in that you can withdraw funds prior to maturity date without a penalty.</p>
<p>These CDs are only available online, and not through brick and mortar physical BofA branches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compare-cd-rates.com/bank-of-america/bank-of-america-high-yield-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
