<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare CD Rates &#187; Bank CDs</title>
	<atom:link href="http://www.compare-cd-rates.com/bank-cds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compare-cd-rates.com</link>
	<description>Compare certificate of deposit, jumbo CDs, and IRA CD rates.</description>
	<lastBuildDate>Wed, 26 Aug 2009 07:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>StateFarm Bank CD Special</title>
		<link>http://www.compare-cd-rates.com/bank-cds/statefarm-bank-cd-special/</link>
		<comments>http://www.compare-cd-rates.com/bank-cds/statefarm-bank-cd-special/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:02:02 +0000</pubDate>
		<dc:creator>Compare CD Rates</dc:creator>
				<category><![CDATA[Bank CDs]]></category>

		<guid isPermaLink="false">http://www.compare-cd-rates.com/?p=22</guid>
		<description><![CDATA[StateFarm Bank is still running their 28-month certificate of deposit special that offers top cd rates of 2.75% APY. The minimum deposit to enjoy the best cd rates is just $500. Considering the current interest rates in the market this offer of StateFarm is pretty competitive. Some of their other deals give 1.94% APY for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.statefarm.com/bank/rates.asp" target="_blank">StateFarm Bank </a> is still running their 28-month certificate of deposit special that offers top cd rates of 2.75% APY. The minimum deposit to enjoy the best cd rates is just $500.</p>
<p>Considering the current interest rates in the market this offer of StateFarm is pretty competitive. Some of their other deals give 1.94% APY for a 24-month term and 1.80% for a 1 year program.</p>
<p>The disclosure about the certificate of deposit states an early withdrawal penalty of 180 days of earning for the amount withdrawn. That is a bit stiff but it is comparative to the going on penalties in the market today.</p>
<p>Interested individuals can apply for certificates of deposit online but we can not find the option for the Special term. Customer service advised us that this can be set up via phone application through 877-734-2265. Consumers can also drop by one of their branches which is participating in the special money in the bank deal.</p>
<p>It will also be best to ask the bank if they do a hard credit pull since we heard from some consumers that their credit scores got a ding for several pulls done by StateFarm.</p>
<p>StateFarm Bank is FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compare-cd-rates.com/bank-cds/statefarm-bank-cd-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle National Bank &#8211; 4.25% APY 10 month CD</title>
		<link>http://www.compare-cd-rates.com/bank-cds/eagle-national-bank-425-apy-10-month-cd/</link>
		<comments>http://www.compare-cd-rates.com/bank-cds/eagle-national-bank-425-apy-10-month-cd/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:46:11 +0000</pubDate>
		<dc:creator>Compare CD Rates</dc:creator>
				<category><![CDATA[Bank CDs]]></category>

		<guid isPermaLink="false">http://www.compare-cd-rates.com/bank-cds/eagle-national-bank-425-apy-10-month-cd/</guid>
		<description><![CDATA[Eagle National Bank is offering a special 4.25% APY 10-month CD. The minimum deposit is $1,000. There&#8217;s also a 17-month special CD with a yield of 3.75% APY which is not nearly as competitive as the 10-month CD. The specials are listed in the bank&#8217;s rate table. It appears that a branch visit may be [...]]]></description>
			<content:encoded><![CDATA[<p>Eagle National Bank is offering a special 4.25% APY 10-month CD. The minimum deposit is $1,000. There&#8217;s also a 17-month special CD with a yield of 3.75% APY which is not nearly as competitive as the 10-month CD. The specials are listed in the <a href="http://www.eaglenational.com/index.asp?section=rates&amp;content=r_main">bank&#8217;s rate table</a>.</p>
<p>It appears that a branch visit may be required to open accounts. Branches are located in the suburbs of Philadelphia in the cities of Upper Darby, Villanova, Haverford, Lansdowne, Devon, Newtown and West Chester.</p>
<p>The bank has a 3.5 star rating (good) at BauerFinancial based on 3/31/08 data. It has been FDIC insured since 1987.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compare-cd-rates.com/bank-cds/eagle-national-bank-425-apy-10-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
