<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare CD Rates &#187; Bank CD Rates</title>
	<atom:link href="http://www.compare-cd-rates.com/bank-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compare-cd-rates.com</link>
	<description>Compare certificate of deposit, jumbo CDs, and IRA CD rates.</description>
	<lastBuildDate>Wed, 26 Aug 2009 07:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Fed Direct 9 month CD &#8211; 4.30%</title>
		<link>http://www.compare-cd-rates.com/bank-cd-rates/first-fed-direct-9-month-cd-430/</link>
		<comments>http://www.compare-cd-rates.com/bank-cd-rates/first-fed-direct-9-month-cd-430/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 01:34:02 +0000</pubDate>
		<dc:creator>Compare CD Rates</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>

		<guid isPermaLink="false">http://www.compare-cd-rates.com/bank-cd-rates/first-fed-direct-9-month-cd-430/</guid>
		<description><![CDATA[FirstFedDirect just came out with a special 9-month CD with a yield of 4.30% APY. The minimum deposit is $10,000. This 9-month CD has an auto rate bump feature that&#8217;s tied to the 10-year Treasury rate. If the 10-year Treasury rae goes up, your yield goes up accordingly. However, if the 10-year Treasury Rate goes [...]]]></description>
			<content:encoded><![CDATA[<p>FirstFedDirect just came out with a special 9-month CD with a yield of 4.30% APY. The minimum deposit is $10,000. This 9-month CD has an auto rate bump feature that&#8217;s tied to the 10-year Treasury rate. If the 10-year Treasury rae goes up, your yield goes up accordingly. However, if the 10-year Treasury Rate goes down, your yield remains where it is. The yield is limited to 9.99%. Potential rate increases will only occur at the end of each calendar quarter.</p>
<p>For those worried about inflation forcing rates up, this seems like it could reduce the risk. I haven&#8217;t reviewed the small print and the 10-year Treasury rates to see exactly how the rate bump works and the likelihood that it will be a worthwhile feature. The current yield of 4.30% APY is very competitive even without any rate bump feature.</p>
<p>FirstFedDirect is an internet division of First Federal Bank of California. The online bank serves customers in all states other than California. For those in California, you have to bank with <a href="http://www.firstfedca.com/">First Federal Bank of California</a>, and fortunately, they are also offering this <a href="http://www.firstfedca.com/Page_1_16_26_230.cfm">same 9-month CD special</a>.</p>
<p>The bank is another California bank that has been hit hard by the mortgage mess. It&#8217;s now down to the lowest rating of 1 star based on 3/31/08 data. However, BauerFinancial gives it a higher rating of 3 stars (adequate). This is also based on 3/31/08 data. As a result, it&#8217;s best to keep below the FDIC limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compare-cd-rates.com/bank-cd-rates/first-fed-direct-9-month-cd-430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BankUnited 4.00% APY Online CD</title>
		<link>http://www.compare-cd-rates.com/bank-cd-rates/bankunited-400-apy-online-cd/</link>
		<comments>http://www.compare-cd-rates.com/bank-cd-rates/bankunited-400-apy-online-cd/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:13:20 +0000</pubDate>
		<dc:creator>Compare CD Rates</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>

		<guid isPermaLink="false">http://www.compare-cd-rates.com/bank-cd-rates/bankunited-400-apy-online-cd/</guid>
		<description><![CDATA[BankUnited is offering a special 4.00% APY CD with terms from 9 months to 12 months. The minimum deposit is $5,000. You can apply online to open this CD. BankUnited&#8217;s Online Savings Account BankUnited is still offering its high yield online savings account. The account used to be one of the rate leaders, but in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.bankunited.com/">BankUnited</a> is offering a <a href="https://www.bankunited.com/subpage.asp?pagename=ratesheet">special</a> 4.00% APY CD with terms from 9 months to 12 months. The minimum deposit is $5,000. You can apply online to open this CD.</p>
<p><strong>BankUnited&#8217;s Online Savings Account</strong></p>
<p>BankUnited is still offering its high yield online savings account. The account used to be one of the rate leaders, but in the last few months it has fallen way behind. The current yield is 3.00% APY. BankUnited finally added an ACH transfer system to this savings account, but with the low rate and the customer service problems that many readers have noted, it&#8217;s still not a good deal.</p>
<p><strong>BankUnited&#8217;s Financial Health</strong></p>
<p>BankUnited has been hit hard by the mortgage problems. In the <a href="http://www.bizjournals.com/southflorida/stories/2008/06/23/daily45.html">latest news</a>, BankUnited is looking for alternative sources of capital. Its non-performing loans have been growing. On May 31st, 6.52% of its loans were non-performing. Share price is way down. Yesterday it closed at 73 cents. It was over $20 a share in 2007. Bankrate.com&#8217;s latest ratings is a 1 star based on 3/31/08 data which is down from 3 stars on 12/31/07 data. BauerFinancial gives it 3 stars (adequate) based on 3/31/08 data.</p>
<p>BankUnited is FDIC insured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compare-cd-rates.com/bank-cd-rates/bankunited-400-apy-online-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Bank Special CDs/IRAs</title>
		<link>http://www.compare-cd-rates.com/bank-cd-rates/mutual-bank-special-cdsiras/</link>
		<comments>http://www.compare-cd-rates.com/bank-cd-rates/mutual-bank-special-cdsiras/#comments</comments>
		<pubDate>Wed, 14 May 2008 04:31:55 +0000</pubDate>
		<dc:creator>Compare CD Rates</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>

		<guid isPermaLink="false">http://www.compare-cd-rates.com/bank-cd-rates/mutual-bank-special-cdsiras/</guid>
		<description><![CDATA[Mutual Bank has just started a CD promotion with some competitive rates. It includes a 4.00% APY 18-month CD and a 4.50% APY 54-month CD. The minimum deposit is $2,500. It&#8217;s also available in an IRA. It has been awhile since Mutual Bank has offered decent CD rates. There were several times last year when [...]]]></description>
			<content:encoded><![CDATA[<p>Mutual Bank has just started a <a href="http://mutualbanking.com/cd_ira.asp">CD promotion</a> with some competitive rates. It includes a 4.00% APY 18-month CD and a 4.50% APY 54-month CD. The minimum deposit is $2,500. It&#8217;s also available in an IRA.</p>
<p>It has been awhile since Mutual Bank has offered decent CD rates. There were several times last year when Mutual Bank had several very competitive CD specials.</p>
<p>CDs can be opened by mail from any state. In addition to opening the CD by mail, you can also open the CD at one of Mutual Bank&#8217;s branches. Branches are located in the Chicago metro area; in Staten Island, New York;  Edison, New Jersey; and Houston, Texas.</p>
<p>Mutual Bank&#8217;s rating is currently at 2 out of 5 stars (below peer group). The bank is FDIC insured Please see this post to see ways to be FDIC insured for balances over $100K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compare-cd-rates.com/bank-cd-rates/mutual-bank-special-cdsiras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank CD Rates on the Rise?</title>
		<link>http://www.compare-cd-rates.com/bank-cd-rates/bank-cd-rates-on-the-rise/</link>
		<comments>http://www.compare-cd-rates.com/bank-cd-rates/bank-cd-rates-on-the-rise/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:45:08 +0000</pubDate>
		<dc:creator>Compare CD Rates</dc:creator>
				<category><![CDATA[Bank CD Rates]]></category>

		<guid isPermaLink="false">http://www.compare-cd-rates.com/bank-cd-rates/bank-cd-rates-on-the-rise/</guid>
		<description><![CDATA[Since the Federal Reserve started cutting its short-term interest-rate target last fall, yields across certificates of deposit, savings accounts and money-market accounts have plummeted. But recently, yields on long term CDs have been rising, in part because of a rise in longer-term Treasury yields this month and investors&#8217; expectations for higher inflation. Some banks are [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Federal Reserve started cutting its short-term interest-rate target last fall, yields across certificates of deposit, savings accounts and money-market accounts have plummeted. But recently, yields on long term CDs have been rising, in part because of a rise in longer-term Treasury yields this month and investors&#8217; expectations for higher inflation.</p>
<p>Some banks are already responding. While average CD rates have been relatively flat in April, a handful of banks offering high-yield CDs &#8212; such as <span class="times rolloverQuote">Capital One Financial</span> Corp, Advanta Bank and <span class="times rolloverQuote">E*Trade Financial</span> Corp. &#8212; have recently bumped up yields on some of their CDs stretching out three to five years.</p>
<p class="times">KeyDirect recently raised rates on its longer-term CDs by 0.25 percentage point to 4.75% and 5% for its 60- and 84-month CDs, respectively. GMAC Bank raised the rates last week on its four- and five-year CDs to 4.35% from 4% and 4.15%, respectively. <span class="times rolloverQuote">Bank of America</span> has also increased rates on a variety of CDs stretching out as many as 47 months.</p>
<p class="times">Some banks are also raising some of their short-term CD rates. Earlier this month, for example,<span style="text-decoration: underline"></span> ING Direct raised the rates on its six-, nine- and 12-month CDs to 3.3%, from 2.75%, 2.5% and 2.5%, respectively. Meanwhile, IndyMac Bank is offering special one-year CDs online with a yield of 4.15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compare-cd-rates.com/bank-cd-rates/bank-cd-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
